BLACK RUBBER WHEEL WITH SWIVEL MOUNT
Black rubber wheel with hub on roller bearing assembled on swivel galvanized steel stand.
This type of wheel is particularly suitable for ensuring maneuverability of trolleys in indoor and outdoor environments even in the presence of small obstacles in the path, thanks to its shock resistance and vibration absorption characteristics. The black rubber wheel ensures quietness and excellent smoothness under all conditions of use.
| Diameter (mm) | Width (mm) | Total height (mm) | External plate dimensions (mm) | Fixing hole spacing (mm) | Plate hole diameter (mm) | Capacity (Kg) | hf:att:pa_diameter | hf:att:pa_width | hf:att:pa_height-total | hf:att:pa_dimensions-outside-plate | hf:att:pa_spacing-hole-fixing | hf:att:pa_diameter-hole-plate | hf:att:pa_flow rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 30 | 128 | 104x80 | 80x60 | 9 | 80 | 100 | 30 | 128 | 104x80 | 80x60 | 9 | 80 |
| 125 | 37 | 155 | 104x80 | 80x60 | 9 | 100 | 125 | 37 | 155 | 104x80 | 80x60 | 9 | 100 |
| 140 | 34 | 174 | 104x80 | 80x60 | 9 | 120 | 140 | 34 | 174 | 104x80 | 80x60 | 9 | 120 |
| 150 | 40 | 190 | 135x110 | 105x80 | 9 | 150 | 150 | 40 | 190 | 135x110 | 105x80 | 9 | 150 |
| 200 | 50 | 235 | 135x110 | 105x80 | 11 | 200 | 200 | 50 | 235 | 135x110 | 105x80 | 11 | 200 |
| 250 | 50 | 311 | 186x170 | 140x105 | 14 | 300 | 250 | 50 | 311 | 186x170 | 140x105 | 14 | 300 |
| 280 | 60 | 325 | 186x170 | 140x105 | 14 | 350 | 280 | 60 | 325 | 186x170 | 140x105 | 14 | 350 |
