CAST IRON AND POLYURETHANE WHEEL WITH FIXED SUPPORT
Polyurethane-coated cast iron wheel with black-painted hub, on ball bearings, assembled on fixed galvanized steel support. Cast iron and polyurethane wheels are ideal for carts carrying heavy loads while ensuring safety and excellent performance. Polyurethane is an elastic material that ensures maneuverability and smoothness of the trolley, does not damage pavements and absorbs vibrations. Due to the high quality of the coating, cast iron and polyurethane wheels are long-lasting.
| Diameter (mm) | Width (mm) | Total height (mm) | External plate dimensions (mm) | Fixing hole spacing (mm) | Plate hole diameter (mm) | Capacity (Kg) | hf:att:pa_diameter | hf:att:pa_width | hf:att:pa_height-total | hf:att:pa_dimensions-outside-plate | hf:att:pa_spacing-hole-fixing | hf:att:pa_diameter-hole-plate | hf:att:pa_flow rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 25 | 135 | 100x85 | 80x60 | 9 | 200 | 100 | 25 | 135 | 100x85 | 80x60 | 9 | 200 |
| 125 | 30 | 166 | 140x110 | 105x80 | 11 | 300 | 125 | 30 | 166 | 140x110 | 105x80 | 11 | 300 |
| 150 | 40 | 210 | 140x110 | 105x80 | 11 | 500 | 150 | 40 | 210 | 140x110 | 105x80 | 11 | 500 |
| 175 | 40 | 238 | 140x110 | 105x80 | 11 | 650 | 175 | 40 | 238 | 140x110 | 105x80 | 11 | 650 |
| 200 | 50 | 251 | 140x110 | 105x80 | 11 | 1000 | 200 | 50 | 251 | 140x110 | 105x80 | 11 | 1000 |
| 250 | 60 | 305 | 175x140 | 140x105 | 15 | 1400 | 250 | 60 | 305 | 175x140 | 140x105 | 15 | 1400 |
